Catalog · Pulsar
Pulsar · portable · inverter
PGX60BiSRCO
Pulsar spec table: 6,000 / 5,400 W gasoline, 5,400 / 4,600 W propane, 224 cc, 2.7 gal, 98 lb, 67 dB, CO Sentry, remote start. Outlets include a TT-30 and an L14-50. Lithium battery included.
Dual-fuel inverter with an RV 30A and a 50A outlet
- Running
- 5,400 W
- Peak
- 6,000 W
- Noise
- 67 dBA
- Weight
- 98 lb
Specifications
| Fuel | Dual-fuel |
|---|---|
| Voltage | 120/240V |
| Gasoline running / peak | 5,400 W / 6,000 W |
| Propane running / peak | 4,600 W / 5,400 W |
| Engine | 224 cc OHV |
| Displacement | 224 cc |
| Tank | 2.7 gal |
| Runtime | 8 hr |
| Runtime note | 8 hr at 50% load |
| Noise note | 67 dB on the Pulsar spec table |
| Start | Remote, electric, and recoil |
| CO sensor | Yes |
| THD | Inverter |
| Warranty | 3-year limited |
| Price | $1,299 |
| Price note | Pulsar.com price |
| Source | Pulsar product page, PGX60BiSRCO |
Manuals and parts
A direct manual PDF was not confirmed. No public exploded parts diagram.