Catalog · Anker
Anker · battery · battery
SOLIX C1000 Gen 2
Anker US page: 1,024 Wh, 2,000 W continuous, 3,000 W peak, 120 V outlets, up to 600 W solar, UPS switchover under 10 ms. Not expandable. Weight was not in the feature list used here.
1 kWh station with 2,000 W output
- Continuous
- 2,000 W
- Stored
- 1.024 kWh
- Noise
- —
- Weight
- —
Specifications
| Fuel | Battery |
|---|---|
| Voltage | 120V |
| Gasoline running / peak | 2,000 W / 3,000 W |
| Engine | LiFePO4, 4,000 cycles to 80% |
| Runtime note | 1.024 kWh. Full wall recharge in about 49 minutes at 1,600 W when UltraFast is on. |
| Noise note | Anker says quiet. No dBA number on the product page. |
| Start | Push button |
| THD | Inverter |
| Warranty | 5-year when registered |
| Price | $700 |
| Price note | $699.99 on Anker.com after $200 off a $900 list, when checked |
| Source | Anker.com SOLIX C1000 Gen 2 product page |
Manuals and parts
Sealed pack. No public exploded parts diagram or downloadable manual was linked from the product page.