Catalog · A-iPower
A-iPower · portable · inverter
SUA3800iED
A-iPower product table: 3,500 / 3,800 W on gasoline and 3,200 / 3,500 W on propane, 120 V, THD under 3%, Senci 223 cc, 2.6 gal, 121 lb, CO Alert, electric and recoil start. The owner's manual is linked from the product page.
Dual-fuel inverter from the Senci factory
- Running
- 3,500 W
- Peak
- 3,800 W
- Noise
- 63 dBA
- Weight
- 121 lb
Specifications
| Fuel | Dual-fuel |
|---|---|
| Voltage | 120V |
| Gasoline running / peak | 3,500 W / 3,800 W |
| Propane running / peak | 3,200 W / 3,500 W |
| Engine | Senci 223 cc OHV |
| Displacement | 223 cc |
| Tank | 2.6 gal |
| Runtime | 12 hr |
| Runtime note | 12 hr at 25% on gasoline. 8.5 hr at 50%. 5.5 hr at full load. |
| Noise note | 63 dBA at half load, 21 ft, on the product spec table |
| Start | Electric, recoil |
| CO sensor | Yes |
| THD | <3% |
| Warranty | See the manual |
| Price | $750 |
| Price note | $749.99 sale on A-iPower.com. Regular price shown as $1,199.99. |
| Source | A-iPower SUA3800iED product page and owner's manual |
Manuals and parts
The spec table names the engine maker as Senci. No separate exploded-parts PDF was linked.